Our Packages
Our Packages
- Pathfinders Wellness Mini Package
- Pathfinders Wellness Basic Package
- Pathfinders Wellness General Package
- Pathfinders Wellness Copper Package
- Pathfinders Wellness Silver Package
- Pathfinders Wellness Gold Package
- Vital Health Packages
- Whole Body Health Package
- Complete Body Health Packages
- Executive Health Packages
- Executive Plus Health Packages
- Comprehensive Health Packages
Whole Body Health Check-Up PFHP08
Includes:
| Profile / Test code | APP08 |
| Savings percentage | Save 68% |
| Path Laboratory Preventive Health Checkup Packages | Wholebody Health Check-up |
| Test Parameters tested in the package | 81 Tests |
| Highlights of the package | All Vital organs plus {Vitamin-D, B12 & Ionized Calcium - true calcium values} & more… |
| Recommendation | Once a year for adults 25 to 35 years of age |
| Thyroid (T3 T4 TSH) - 3 Tests |  |
| Total Tri-Iodothyronine (T3) | Total Thyroxine (T4) |
| Thyroid Stimulating Hormone (TSH) | |
| Heart Risk Profile (Lipid) - 7 Tests |  |
| Total Cholesterol | HDL (Good Cholesterol) |
| LDL (Bad Cholesterol) | VLDL Cholesterol |
| Tryglycerides | LDL / HDL Cholesterol Ratio |
| TC ( Total Cholesterol ) / HDL Cholesterol Ratio | |
| Â Liver Function Test (LFT) - 11 Tests | Â |
| Bilirubin-Total | |
| Bilirubin-Direct | Bilirubin-Indirect |
| Alkaline Phosphatase ( ALP) | SGOT (AST) |
| SGPT (ALT) | Protein-Total |
| Albumin | Globulin |
| Serum Albumin / Globulin Ratio | Gamma GT/GGT (Gamma Glutamyl Transferase) |
| Kidney Function Test (Basic) - 5 Tests |  |
| Uric Acid | Serum Urea |
| Serum Creatinine | Urea / Creatinine Ratio |
| Blood Urea Nitrogen (BUN) | |
| Vitals Check (Blood Sugar, BP & BMI) - 4 Tests  |  |
| Blood Glucose fasting / Random | BMI (Body Mass Index) |
| Pulse Rate Check | Blood Pressure Check (BP) |
| Complete Blood Count (CBC with P/s) - 25 Tests  |  |
| Hemoglobin (Hb) | Total WBC Count (TLC) |
| R.B.C. Count | MCV |
| MCH | MCHC |
| Neutrophils | Lymphocytes |
| Monocytes | Eosinophils |
| Basophils | Packed Cell Volume (PCV) |
| Platelet count | PERIPHERAL SMEAR EXAMINATION (P/S) |
| RDW-SD | RDW-CV |
| PDW | MPV |
| P-LCR | PCT |
| Absolute Neutrophils Count | Absolute Lymphocytes Count |
| Absolute Monocytes Count | Absolute Eosinophils Count |
| Absolute Basophils Count | |
| Â Complete Urine Routine Analysis (CUE) - 17 Tests | Â |
| Color | Specific Gravity |
| Reaction (pH) | Proteins |
| Glucose | Nitrites |
| Blood | Ketones |
| Bilirubin | Urobilinogen |
| Leukocutes | PUS (WBC) Cells |
| RBC | Epithelial Cells |
| Crystals | Casts |
| Bacteria | |
| Iron Studies Profile (for Anemia Screening) - 4 Tests  |  |
| Serum Iron | Total Iron Binding Capacity |
| Transferrin Saturation | Serum Transferrin |
| Electrolyte Plus Profile (Na, K, CL & iCa++) - 4Tests  |  |
| Sodium (Na) | Potassium (K) |
| Chloride-Serum (CL) | Ionized Calcium (Ca++) to identify true calcium values in the body |